<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Integrate WhatsUp® Gold with Google Maps	</title>
	<atom:link href="https://wug.ninja/wug-and-gmaps/feed/" rel="self" type="application/rss+xml" />
	<link>https://wug.ninja/wug-and-gmaps/</link>
	<description>Bend WhatsUp Gold to your will.</description>
	<lastBuildDate>Wed, 06 Mar 2024 00:53:42 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>
	<item>
		<title>
		By: Jason		</title>
		<link>https://wug.ninja/wug-and-gmaps/#comment-1307</link>

		<dc:creator><![CDATA[Jason]]></dc:creator>
		<pubDate>Fri, 23 Aug 2019 15:58:07 +0000</pubDate>
		<guid isPermaLink="false">https://www.wug.ninja/?p=108#comment-1307</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://wug.ninja/wug-and-gmaps/#comment-1304&quot;&gt;George&lt;/a&gt;.

@George: There are two separate files, one for devices and one for groups. The groups file *should* be displaying status of the group as well, unless it is a dynamic group. Dynamic groups do not store their status in the database, which means it would indeed show the ? (unknown status). It would be possible to modify the queries in the ASP to account for this, but that would certainly take a bit of effort.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://wug.ninja/wug-and-gmaps/#comment-1304">George</a>.</p>
<p>@George: There are two separate files, one for devices and one for groups. The groups file *should* be displaying status of the group as well, unless it is a dynamic group. Dynamic groups do not store their status in the database, which means it would indeed show the ? (unknown status). It would be possible to modify the queries in the ASP to account for this, but that would certainly take a bit of effort.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: George		</title>
		<link>https://wug.ninja/wug-and-gmaps/#comment-1304</link>

		<dc:creator><![CDATA[George]]></dc:creator>
		<pubDate>Wed, 21 Aug 2019 13:06:08 +0000</pubDate>
		<guid isPermaLink="false">https://www.wug.ninja/?p=108#comment-1304</guid>

					<description><![CDATA[This is awesome!!! If I could add one feature, it would be to have the status of the device displayed at the group level for the devices under that group. For example, If there was a device that went down at a site then the group for the site would display that there is a problem. Right now all I see is a gray question mark.]]></description>
			<content:encoded><![CDATA[<p>This is awesome!!! If I could add one feature, it would be to have the status of the device displayed at the group level for the devices under that group. For example, If there was a device that went down at a site then the group for the site would display that there is a problem. Right now all I see is a gray question mark.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Daniel Garavito		</title>
		<link>https://wug.ninja/wug-and-gmaps/#comment-298</link>

		<dc:creator><![CDATA[Daniel Garavito]]></dc:creator>
		<pubDate>Tue, 04 Dec 2018 13:17:53 +0000</pubDate>
		<guid isPermaLink="false">https://www.wug.ninja/?p=108#comment-298</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://wug.ninja/wug-and-gmaps/#comment-204&quot;&gt;Brian&lt;/a&gt;.

How do you get the iFrame to load? I&#039;ve done everything but I believe I&#039;m not linking/setting up the html script correctly in the dashboard as it just shows the script when I access my custom dashboard. (I do not have experience with HTML but I&#039;ve followed the text file&#039;s instructions perfectly, copying the files to the necessary path on my server and of course inserting my Google API key into the two sections in script that reads var sAPIKey = &quot;MYKEY&quot;;)]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://wug.ninja/wug-and-gmaps/#comment-204">Brian</a>.</p>
<p>How do you get the iFrame to load? I&#8217;ve done everything but I believe I&#8217;m not linking/setting up the html script correctly in the dashboard as it just shows the script when I access my custom dashboard. (I do not have experience with HTML but I&#8217;ve followed the text file&#8217;s instructions perfectly, copying the files to the necessary path on my server and of course inserting my Google API key into the two sections in script that reads var sAPIKey = &#8220;MYKEY&#8221;;)</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Rick		</title>
		<link>https://wug.ninja/wug-and-gmaps/#comment-263</link>

		<dc:creator><![CDATA[Rick]]></dc:creator>
		<pubDate>Fri, 31 Aug 2018 23:55:57 +0000</pubDate>
		<guid isPermaLink="false">https://www.wug.ninja/?p=108#comment-263</guid>

					<description><![CDATA[This is working great in WUG 2018 SP2. All we did was adjust the zoom, lat, and long and we have what we need. Thank you!]]></description>
			<content:encoded><![CDATA[<p>This is working great in WUG 2018 SP2. All we did was adjust the zoom, lat, and long and we have what we need. Thank you!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Jason		</title>
		<link>https://wug.ninja/wug-and-gmaps/#comment-221</link>

		<dc:creator><![CDATA[Jason]]></dc:creator>
		<pubDate>Tue, 20 Feb 2018 14:22:26 +0000</pubDate>
		<guid isPermaLink="false">https://www.wug.ninja/?p=108#comment-221</guid>

					<description><![CDATA[Thanks for this Brian -- I updated the file to match your finding.]]></description>
			<content:encoded><![CDATA[<p>Thanks for this Brian &#8212; I updated the file to match your finding.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Brian		</title>
		<link>https://wug.ninja/wug-and-gmaps/#comment-205</link>

		<dc:creator><![CDATA[Brian]]></dc:creator>
		<pubDate>Wed, 10 Jan 2018 22:09:13 +0000</pubDate>
		<guid isPermaLink="false">https://www.wug.ninja/?p=108#comment-205</guid>

					<description><![CDATA[I figured out the issue... in your text file instructions the ASP page is named incorrectly... at least for the 2017 version. The links should read  &quot;/NmConsole/GoogleMaps_Devices_v2017.asp&quot; and &quot;NmConsole/GoogleMaps_Groups_v2017.asp&quot;]]></description>
			<content:encoded><![CDATA[<p>I figured out the issue&#8230; in your text file instructions the ASP page is named incorrectly&#8230; at least for the 2017 version. The links should read  &#8220;/NmConsole/GoogleMaps_Devices_v2017.asp&#8221; and &#8220;NmConsole/GoogleMaps_Groups_v2017.asp&#8221;</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Brian		</title>
		<link>https://wug.ninja/wug-and-gmaps/#comment-204</link>

		<dc:creator><![CDATA[Brian]]></dc:creator>
		<pubDate>Wed, 10 Jan 2018 21:31:57 +0000</pubDate>
		<guid isPermaLink="false">https://www.wug.ninja/?p=108#comment-204</guid>

					<description><![CDATA[I&#039;ve followed your instructions in the ZIP file for 2017 and above and get a 404 error when the iFrame loads. I&#039;ve generated my API key with Google and appended it the links in the ASP page (without ). Any ideas?]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve followed your instructions in the ZIP file for 2017 and above and get a 404 error when the iFrame loads. I&#8217;ve generated my API key with Google and appended it the links in the ASP page (without ). Any ideas?</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
