<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments for WUG.ninja	</title>
	<atom:link href="https://wug.ninja/comments/feed/" rel="self" type="application/rss+xml" />
	<link>https://wug.ninja</link>
	<description>Bend WhatsUp Gold to your will.</description>
	<lastBuildDate>Wed, 29 Jul 2026 20:25:05 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0.2</generator>
	<item>
		<title>
		Comment on WhatsUp Gold Tip #1: Add your credentials first by WhatsUp Gold Tip #2: Discover your systems &#124; WUG.ninja		</title>
		<link>https://wug.ninja/tip1/#comment-2074</link>

		<dc:creator><![CDATA[WhatsUp Gold Tip #2: Discover your systems &#124; WUG.ninja]]></dc:creator>
		<pubDate>Sat, 29 Jan 2022 22:33:09 +0000</pubDate>
		<guid isPermaLink="false">https://www.wug.ninja/?p=1623#comment-2074</guid>

					<description><![CDATA[[&#8230;] you finish&#160;adding your credentials&#160;to WhatsUp Gold, the next step to success is configuring the discovery process in WhatsUp Gold [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] you finish&nbsp;adding your credentials&nbsp;to WhatsUp Gold, the next step to success is configuring the discovery process in WhatsUp Gold [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Geolocation in WUG using Leaflet.js by Jason		</title>
		<link>https://wug.ninja/geolocation/#comment-2023</link>

		<dc:creator><![CDATA[Jason]]></dc:creator>
		<pubDate>Thu, 30 Sep 2021 00:01:06 +0000</pubDate>
		<guid isPermaLink="false">https://www.wug.ninja/?p=836#comment-2023</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://wug.ninja/geolocation/#comment-2022&quot;&gt;Vess&lt;/a&gt;.

Anything is possible with enough time and effort! Unfortunately, I don&#039;t have the time to put into that. I did find a demo application here: https://embed.plnkr.co/plunk/KPjMrm which may help put you on the right path.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://wug.ninja/geolocation/#comment-2022">Vess</a>.</p>
<p>Anything is possible with enough time and effort! Unfortunately, I don&#8217;t have the time to put into that. I did find a demo application here: <a href="https://embed.plnkr.co/plunk/KPjMrm" rel="nofollow ugc">https://embed.plnkr.co/plunk/KPjMrm</a> which may help put you on the right path.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Geolocation in WUG using Leaflet.js by Vess		</title>
		<link>https://wug.ninja/geolocation/#comment-2022</link>

		<dc:creator><![CDATA[Vess]]></dc:creator>
		<pubDate>Tue, 28 Sep 2021 19:39:22 +0000</pubDate>
		<guid isPermaLink="false">https://www.wug.ninja/?p=836#comment-2022</guid>

					<description><![CDATA[Thanks for spending your time and providing this information, I greatly appreciate it. I wonder if it is possible to have a device or a location that has down monitors to pop to the foreground. I have several location that are too close to each other on the map so they are obscuring each other (and I can&#039;t use the zoom in or out since that will prevent view of all locations). The location with the lowest letter is on top so I can&#039;t see other locations below when they change status.]]></description>
			<content:encoded><![CDATA[<p>Thanks for spending your time and providing this information, I greatly appreciate it. I wonder if it is possible to have a device or a location that has down monitors to pop to the foreground. I have several location that are too close to each other on the map so they are obscuring each other (and I can&#8217;t use the zoom in or out since that will prevent view of all locations). The location with the lowest letter is on top so I can&#8217;t see other locations below when they change status.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Geolocation in WUG using Leaflet.js by Jason		</title>
		<link>https://wug.ninja/geolocation/#comment-1754</link>

		<dc:creator><![CDATA[Jason]]></dc:creator>
		<pubDate>Wed, 23 Dec 2020 01:52:02 +0000</pubDate>
		<guid isPermaLink="false">https://www.wug.ninja/?p=836#comment-1754</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://wug.ninja/geolocation/#comment-1752&quot;&gt;Enrico Lattuada&lt;/a&gt;.

Hi Enrico! Would you please post the browser console log to my GitHub or email it to jason@wug.ninja? That will help me to troubleshoot the problem(s). For now, you could try one of the various other map tiles.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://wug.ninja/geolocation/#comment-1752">Enrico Lattuada</a>.</p>
<p>Hi Enrico! Would you please post the browser console log to my GitHub or email it to <a href="mailto:jason@wug.ninja">jason@wug.ninja</a>? That will help me to troubleshoot the problem(s). For now, you could try one of the various other map tiles.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Geolocation in WUG using Leaflet.js by Enrico Lattuada		</title>
		<link>https://wug.ninja/geolocation/#comment-1752</link>

		<dc:creator><![CDATA[Enrico Lattuada]]></dc:creator>
		<pubDate>Tue, 22 Dec 2020 16:56:48 +0000</pubDate>
		<guid isPermaLink="false">https://www.wug.ninja/?p=836#comment-1752</guid>

					<description><![CDATA[Hello Jason
I have a problem with your Geolocation script.
I copied the three files in the nmconsole directory.
I modified the file by inserting the keys I received from the site
I configured coordinates in the group as description, but i don&#039;t see the map as background.
could you please give me the information to proceed?
Thanks]]></description>
			<content:encoded><![CDATA[<p>Hello Jason<br />
I have a problem with your Geolocation script.<br />
I copied the three files in the nmconsole directory.<br />
I modified the file by inserting the keys I received from the site<br />
I configured coordinates in the group as description, but i don&#8217;t see the map as background.<br />
could you please give me the information to proceed?<br />
Thanks</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Geolocation in WUG using Leaflet.js by Jason		</title>
		<link>https://wug.ninja/geolocation/#comment-1598</link>

		<dc:creator><![CDATA[Jason]]></dc:creator>
		<pubDate>Fri, 11 Sep 2020 15:43:15 +0000</pubDate>
		<guid isPermaLink="false">https://www.wug.ninja/?p=836#comment-1598</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://wug.ninja/geolocation/#comment-1595&quot;&gt;Adam&lt;/a&gt;.

It would absolutely be possible! Please make a request on my GitHub and I will get to it when I have time.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://wug.ninja/geolocation/#comment-1595">Adam</a>.</p>
<p>It would absolutely be possible! Please make a request on my GitHub and I will get to it when I have time.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Geolocation in WUG using Leaflet.js by Adam		</title>
		<link>https://wug.ninja/geolocation/#comment-1595</link>

		<dc:creator><![CDATA[Adam]]></dc:creator>
		<pubDate>Thu, 10 Sep 2020 22:15:25 +0000</pubDate>
		<guid isPermaLink="false">https://www.wug.ninja/?p=836#comment-1595</guid>

					<description><![CDATA[The device attributes already exist for Latitude and Longitude. Is there a way to use these rather than recreate a new LatLong attribute for each device?]]></description>
			<content:encoded><![CDATA[<p>The device attributes already exist for Latitude and Longitude. Is there a way to use these rather than recreate a new LatLong attribute for each device?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Geolocation in WUG using Leaflet.js by Jason		</title>
		<link>https://wug.ninja/geolocation/#comment-1564</link>

		<dc:creator><![CDATA[Jason]]></dc:creator>
		<pubDate>Sun, 02 Aug 2020 02:54:59 +0000</pubDate>
		<guid isPermaLink="false">https://www.wug.ninja/?p=836#comment-1564</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://wug.ninja/geolocation/#comment-1515&quot;&gt;Rob&lt;/a&gt;.

Are you referring to the dynamic group selector? That&#039;s specifically for devices. If you want only a specific group to show up, the ASP would need to be customized further from where it is now.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://wug.ninja/geolocation/#comment-1515">Rob</a>.</p>
<p>Are you referring to the dynamic group selector? That&#8217;s specifically for devices. If you want only a specific group to show up, the ASP would need to be customized further from where it is now.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Geolocation in WUG using Leaflet.js by Rob		</title>
		<link>https://wug.ninja/geolocation/#comment-1515</link>

		<dc:creator><![CDATA[Rob]]></dc:creator>
		<pubDate>Tue, 02 Jun 2020 20:53:13 +0000</pubDate>
		<guid isPermaLink="false">https://www.wug.ninja/?p=836#comment-1515</guid>

					<description><![CDATA[Have tried everything I can think of to make this work correctly. I&#039;m trying to get it to display status of sub groups, for example I have two groups, US &#038; EU, US has three sub-groups, same with EU. Regardless of group type, static or L2-dynamic, If I change the group name in the ASP to US it continues to show every group and every device, include the EU groups.]]></description>
			<content:encoded><![CDATA[<p>Have tried everything I can think of to make this work correctly. I&#8217;m trying to get it to display status of sub groups, for example I have two groups, US &amp; EU, US has three sub-groups, same with EU. Regardless of group type, static or L2-dynamic, If I change the group name in the ASP to US it continues to show every group and every device, include the EU groups.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Geolocation in WUG using Leaflet.js by Jason		</title>
		<link>https://wug.ninja/geolocation/#comment-1498</link>

		<dc:creator><![CDATA[Jason]]></dc:creator>
		<pubDate>Thu, 07 May 2020 13:23:50 +0000</pubDate>
		<guid isPermaLink="false">https://www.wug.ninja/?p=836#comment-1498</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://wug.ninja/geolocation/#comment-1497&quot;&gt;Jason Bandy&lt;/a&gt;.

Dynamic groups do not have a status associated with them. You could however use Layer 2 dynamic groups, which do show the status.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://wug.ninja/geolocation/#comment-1497">Jason Bandy</a>.</p>
<p>Dynamic groups do not have a status associated with them. You could however use Layer 2 dynamic groups, which do show the status.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Geolocation in WUG using Leaflet.js by Jason Bandy		</title>
		<link>https://wug.ninja/geolocation/#comment-1497</link>

		<dc:creator><![CDATA[Jason Bandy]]></dc:creator>
		<pubDate>Tue, 05 May 2020 05:16:54 +0000</pubDate>
		<guid isPermaLink="false">https://www.wug.ninja/?p=836#comment-1497</guid>

					<description><![CDATA[I&#039;m trying to create a main location group (That&#039;s empty) with multiple sub dynamic groups, however nothing ever shows green, just the I_StaticGroup.svg icon.

The only way I can get a green dot on the map (I_StaticGroupUp.svg)  is if I use a standard group and manually add devices to it?

Any way for it to poll sub groups / sub dynamic groups?]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m trying to create a main location group (That&#8217;s empty) with multiple sub dynamic groups, however nothing ever shows green, just the I_StaticGroup.svg icon.</p>
<p>The only way I can get a green dot on the map (I_StaticGroupUp.svg)  is if I use a standard group and manually add devices to it?</p>
<p>Any way for it to poll sub groups / sub dynamic groups?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Integrate WhatsUp® Gold with Google Maps by Jason		</title>
		<link>https://wug.ninja/wug-and-gmaps/#comment-1307</link>

		<dc:creator><![CDATA[Jason]]></dc:creator>
		<pubDate>Fri, 23 Aug 2019 15:58:07 +0000</pubDate>
		<guid isPermaLink="false">https://www.wug.ninja/?p=108#comment-1307</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://wug.ninja/wug-and-gmaps/#comment-1304&quot;&gt;George&lt;/a&gt;.

@George: There are two separate files, one for devices and one for groups. The groups file *should* be displaying status of the group as well, unless it is a dynamic group. Dynamic groups do not store their status in the database, which means it would indeed show the ? (unknown status). It would be possible to modify the queries in the ASP to account for this, but that would certainly take a bit of effort.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://wug.ninja/wug-and-gmaps/#comment-1304">George</a>.</p>
<p>@George: There are two separate files, one for devices and one for groups. The groups file *should* be displaying status of the group as well, unless it is a dynamic group. Dynamic groups do not store their status in the database, which means it would indeed show the ? (unknown status). It would be possible to modify the queries in the ASP to account for this, but that would certainly take a bit of effort.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Integrate WhatsUp® Gold with Google Maps by George		</title>
		<link>https://wug.ninja/wug-and-gmaps/#comment-1304</link>

		<dc:creator><![CDATA[George]]></dc:creator>
		<pubDate>Wed, 21 Aug 2019 13:06:08 +0000</pubDate>
		<guid isPermaLink="false">https://www.wug.ninja/?p=108#comment-1304</guid>

					<description><![CDATA[This is awesome!!! If I could add one feature, it would be to have the status of the device displayed at the group level for the devices under that group. For example, If there was a device that went down at a site then the group for the site would display that there is a problem. Right now all I see is a gray question mark.]]></description>
			<content:encoded><![CDATA[<p>This is awesome!!! If I could add one feature, it would be to have the status of the device displayed at the group level for the devices under that group. For example, If there was a device that went down at a site then the group for the site would display that there is a problem. Right now all I see is a gray question mark.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on How do I eliminate false positives in WhatsUp® Gold? by Jason		</title>
		<link>https://wug.ninja/false-positives-in-wug/#comment-706</link>

		<dc:creator><![CDATA[Jason]]></dc:creator>
		<pubDate>Sun, 26 May 2019 00:13:30 +0000</pubDate>
		<guid isPermaLink="false">https://www.wug.ninja/?p=355#comment-706</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://wug.ninja/false-positives-in-wug/#comment-699&quot;&gt;Daniel Rodrigues&lt;/a&gt;.

Are you using SNMP or WMI based service monitoring?]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://wug.ninja/false-positives-in-wug/#comment-699">Daniel Rodrigues</a>.</p>
<p>Are you using SNMP or WMI based service monitoring?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on How do I eliminate false positives in WhatsUp® Gold? by Daniel Rodrigues		</title>
		<link>https://wug.ninja/false-positives-in-wug/#comment-699</link>

		<dc:creator><![CDATA[Daniel Rodrigues]]></dc:creator>
		<pubDate>Fri, 24 May 2019 16:01:41 +0000</pubDate>
		<guid isPermaLink="false">https://www.wug.ninja/?p=355#comment-699</guid>

					<description><![CDATA[Hi Jason! I&#039;m seeing false positive in APM, when monitoring the WWW windows service.

The monitor becomes warning, but the service is up. Did you see this happening?]]></description>
			<content:encoded><![CDATA[<p>Hi Jason! I&#8217;m seeing false positive in APM, when monitoring the WWW windows service.</p>
<p>The monitor becomes warning, but the service is up. Did you see this happening?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Geolocation in WUG using Leaflet.js by Jason		</title>
		<link>https://wug.ninja/geolocation/#comment-472</link>

		<dc:creator><![CDATA[Jason]]></dc:creator>
		<pubDate>Sat, 16 Mar 2019 18:44:49 +0000</pubDate>
		<guid isPermaLink="false">https://www.wug.ninja/?p=836#comment-472</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://wug.ninja/geolocation/#comment-430&quot;&gt;Bill&lt;/a&gt;.

If you are using any custom states, you need to modify the ASP to accommodate for those custom states. Reference the state IDs in the MonitorState table of the database and then modify the up/down conditions accordingly.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://wug.ninja/geolocation/#comment-430">Bill</a>.</p>
<p>If you are using any custom states, you need to modify the ASP to accommodate for those custom states. Reference the state IDs in the MonitorState table of the database and then modify the up/down conditions accordingly.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Geolocation in WUG using Leaflet.js by Jason		</title>
		<link>https://wug.ninja/geolocation/#comment-471</link>

		<dc:creator><![CDATA[Jason]]></dc:creator>
		<pubDate>Sat, 16 Mar 2019 18:44:34 +0000</pubDate>
		<guid isPermaLink="false">https://www.wug.ninja/?p=836#comment-471</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://wug.ninja/geolocation/#comment-463&quot;&gt;Bill Urwin&lt;/a&gt;.

If you are using any custom states, you need to modify the ASP to accommodate for those custom states. Reference the state IDs in the MonitorState table of the database and then modify the up/down conditions accordingly.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://wug.ninja/geolocation/#comment-463">Bill Urwin</a>.</p>
<p>If you are using any custom states, you need to modify the ASP to accommodate for those custom states. Reference the state IDs in the MonitorState table of the database and then modify the up/down conditions accordingly.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Geolocation in WUG using Leaflet.js by Bill Urwin		</title>
		<link>https://wug.ninja/geolocation/#comment-463</link>

		<dc:creator><![CDATA[Bill Urwin]]></dc:creator>
		<pubDate>Wed, 13 Mar 2019 20:48:43 +0000</pubDate>
		<guid isPermaLink="false">https://www.wug.ninja/?p=836#comment-463</guid>

					<description><![CDATA[Hi Jason
Using the Here maps and all works fine until there is a brief outage on an active monitor on  one of the map devices.
The device stays down (red) on the map even though the device recovers and is okay in WUG.
The only way to get the device green again is to put it in and out of maintenance.

Any ideas ?]]></description>
			<content:encoded><![CDATA[<p>Hi Jason<br />
Using the Here maps and all works fine until there is a brief outage on an active monitor on  one of the map devices.<br />
The device stays down (red) on the map even though the device recovers and is okay in WUG.<br />
The only way to get the device green again is to put it in and out of maintenance.</p>
<p>Any ideas ?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Geolocation in WUG using Leaflet.js by Bill		</title>
		<link>https://wug.ninja/geolocation/#comment-430</link>

		<dc:creator><![CDATA[Bill]]></dc:creator>
		<pubDate>Mon, 25 Feb 2019 20:17:26 +0000</pubDate>
		<guid isPermaLink="false">https://www.wug.ninja/?p=836#comment-430</guid>

					<description><![CDATA[Using the Here maps devices that are up are being marked as down, any ideas?
Just trying to use devices on to a global map, but some devices that a UP  (no issues) are showing as down.]]></description>
			<content:encoded><![CDATA[<p>Using the Here maps devices that are up are being marked as down, any ideas?<br />
Just trying to use devices on to a global map, but some devices that a UP  (no issues) are showing as down.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Integrate WhatsUp® Gold with Google Maps by Daniel Garavito		</title>
		<link>https://wug.ninja/wug-and-gmaps/#comment-298</link>

		<dc:creator><![CDATA[Daniel Garavito]]></dc:creator>
		<pubDate>Tue, 04 Dec 2018 13:17:53 +0000</pubDate>
		<guid isPermaLink="false">https://www.wug.ninja/?p=108#comment-298</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://wug.ninja/wug-and-gmaps/#comment-204&quot;&gt;Brian&lt;/a&gt;.

How do you get the iFrame to load? I&#039;ve done everything but I believe I&#039;m not linking/setting up the html script correctly in the dashboard as it just shows the script when I access my custom dashboard. (I do not have experience with HTML but I&#039;ve followed the text file&#039;s instructions perfectly, copying the files to the necessary path on my server and of course inserting my Google API key into the two sections in script that reads var sAPIKey = &quot;MYKEY&quot;;)]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://wug.ninja/wug-and-gmaps/#comment-204">Brian</a>.</p>
<p>How do you get the iFrame to load? I&#8217;ve done everything but I believe I&#8217;m not linking/setting up the html script correctly in the dashboard as it just shows the script when I access my custom dashboard. (I do not have experience with HTML but I&#8217;ve followed the text file&#8217;s instructions perfectly, copying the files to the necessary path on my server and of course inserting my Google API key into the two sections in script that reads var sAPIKey = &#8220;MYKEY&#8221;;)</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
